List of Important Dams in India :-
Download PDF
Must also read - Rivers in India - State Wise List
S. NO. | DAMS | POWER GENERATION CAPACITY (in MW) | HEIGHT | STATE |
---|---|---|---|---|
1. | Bhakra Dam | 1,325 MW | 740 Ft. | |
2. | Baglihar Dam | 900 MW | 472 Ft. | Jammu & Kashmir |
3. | Tehri Dam | 2,400 MW | 855 Ft. | Uttarakhand |
4. | Nagarjuna Sagar Dam | 816 MW | 407 Ft. | Telangana, Andhra Pradesh |
5. | Bansagar Dam | 425 MW | 220 Ft. | Madhya Pradesh |
6. | Hirakud Dam | 347.5 MW | 200 Ft. | Orissa |
7. | Sardar Sarovar Dam | 1,450 MW | 535 Ft. | Gujarat |
8. | Indirasagar Dam | 1,000 MW | 302 Ft. | Madhya Pradesh |
9. | Bhavanisagar Dam | 1,920 MW | 105 Ft. | Tamil Nadu |
10. | Idukki Dam | 780 MW | 554 Ft. | Kerala |
11. | Mettur Dam | 840 MW | 120 Ft. | Tamil Nadu |
12. | Srisailam Dam | 1,670 MW | 476 Ft. | Telangana, Andhra Pradesh |
13. | Koyna Dam | 1,960 MW | 339 Ft. | Maharashtra |
14. | Tungabhadra Dam | 72 MW | 162 Ft. | Karnataka |
15. | Mullaperiyar Dam | 175 MW | 176 Ft. | Tamil Nadu |
16. | Pong Dam | 396 MW | 436 Ft. | Himachal Pradesh |
17. | Nathpa Dam | 1,500 MW | 205 Ft. | Shimla, Himachal Pradesh |
18. | Rana Pratap Sagar Dam | 172 MW | 177 Ft. | Rajasthan |
19. | Chamera Dam | 1071 MW | 741 Ft. | Himachal Pradesh |
First Phase | 540 MW | |||
Second Phase | 300 MW | |||
Third Phase | 231 MW | |||
20. | Rangit Dam | 60 MW | 148 Ft. | Sikkim |
Download PDF
Must also read - Rivers in India - State Wise List