In the union cabinet as of 28th August, 2015, there are 26 cabinet ministers apart from the Prime Minister, 13 Ministers of State with Independent charge and 25 Ministers of State. We will look into the important portfolios and the concerned ministers.
Just mug it up to be secured of 1 mark in the exam.
For Ministers of state, generally questions are asked from the ones who have a ministry under his control i.e. the big boss of the ministry
All the BEST !!
Just mug it up to be secured of 1 mark in the exam.
CABINET MINISTERS:
For Ministers of state, generally questions are asked from the ones who have a ministry under his control i.e. the big boss of the ministry
Name of the Minister | Department | Constituency |
---|---|---|
1. Santosh Gangwar | Textiles | Barielly (Uttar Pradesh) |
2. Bandaru Dattatreya | Labour and Employment | Secunderabad (Telangana) |
3. Rajiv Pratap Rudy | Skill development and Entrepreneurship | Saran (Bihar) |
4. Shripad Naik | AYUSH | North Goa |
5. Dharmendra Pradhan | Petroleum and natural gas | Bihar (Rajya Sabha) |
6. Sarbanada Sonwal | Sports and youth affairs | Lakhimpur (Assam) |
7. Prakash Javadekar | Environment and forests | MP (Rajya Sabha) |
8. Piyush Goyal | Power, coal, renewable energy | Maharasthra (Rajya Sabha) |
9. Jitendra Singh | North east development | Udhampur (J & K) |
10. Nirmala Sitharaman | Commerce and industry | Andhra Pradesh (Rajya Sabha) |
11. Mahesh Sharma | Culture and tourism | Gautam buddha Nagar |
All the BEST !!