JANUARY
February
Date | Important day | Theme 2017 |
---|---|---|
2 February | World Wetlands Day | Wetlands for Disaster Risk Reduction |
4 February | World Cancer Day | We can I can |
6 February | International day of Zero Tolerance to female genital mutilation | Building a solid and interactive bridge between Africa and the world to accelerate ending Female Genital Mutilation by 2030 |
7 February | Safer Internet Day | Be the change: unite for a better internet |
10 February | National Deworming Day | Krimi se chhutkara, sehatmand bhavishya hamara and worm-free children healthy children |
11 February | International day Women and girls in Science | Gender, Science and sustainable development: The Impact of Media |
12 February | National Productivity Day | From Waste to Profits-through Reduce, Recycle and Reuse |
13 February | World Radio Day | Radio is You |
20 February | World Day of Social Justice | Preventing conflict and sustaining peace through decent work |
21 February | International Mother language day | Towards sustainable through Multilingual education |
22 February | World Thinking day | Connect Activity Pack |
24 February | Central Excise Day | |
28 February | National Science Day | Science and tech for specially Abled person |
March
Date | Important day | Theme 2017 |
---|---|---|
1 March | Zero Discrimination Day | Make some noise for Zero Discrimination |
3 March | World Wildlife Day | |
3 March | National Defence Day | Listen to the young voices |
4 March | World Hearing Day | Action for hearing loss: make a sound investment |
4 March | National Security Day | |
8 March | International Women’s Day | Women in the challenging world of work: Planet 50-50 by 2030 |
9 March | CISF Raising Day | |
12 March | World Kidney Day | Kidney Disease and Obesity |
13 March | Commonwealth Day | |
13 March | No Smoking Day | |
15 March | World Consumer Rights Day | Building a Digital World Consumers can Trust |
18 March | Ordnance factories day | |
20 March | International Day of Happiness | |
21 March | International Day of Forests | Forests and Energy |
21 March | World Down Syndrome Day | My Voice My Community - Enabling people with Down syndrome to speak up, be heard and influence government policy and action, to be fully included in the community |
22 March | World Water Day | Why Waste water? |
23 March | World Meteorological Day | Understanding Clouds |
24 March | World TB Day | Unite to end TB |
27 March | World Theatre Day |
April
Date | Important day | Theme 2017 |
---|---|---|
1 April | Prevention of Blindness Week | |
2 April | World Autism Awareness Day | Toward Autonomy and Self-Determination |
2 April | International Children’s Book Day | |
4 April | National Day for Mine Awareness and Assistance in mine action | Needs Driven- People Centered |
5 April | National Maritime Day | Connecting Ships, Ports and People |
6 April | International Day for Sports Development and Peace | |
7 April | World Health Day | Depression: Let’s Talk |
7 April | Handloom Week | |
8 April | International Romani Day | |
8 April | World Tradition Day | |
10 April | World Homeopathy Day | Enhancing Quality Research in Homeopathy Through Scientific evidence and Rich Clinical Experiences |
11 April | National Safe Motherhood Day | Improving Maternal Health by Empowering Women! |
12 April | International Day of Human Space Flight | |
13 April | Jallianwala Bagh Massacre | |
14 April | Dr. Bhimrao Ambedkar Jayanti Customs Day | |
17 April | World Hemophilia Day | Hear their Voices |
18 April | World Heritage Day | Cultural Heritage & Sustainable Tourism |
21 April | Civil Services Day | Making New India |
22 April | World Earth Day | Environmental & Climate Literacy |
23 April | World Book and Copyright Day | |
24 April | National Panchayati Day | |
24 April | Women’s Political Empowerment Day, India | Climate Change, Women and Role of Panchayats |
25 April | World Malaria Day | End Malaria For Good |
26 April | World Intellectual Property Day | Innovation-Improving Lives |
28 April | World Day for Safety and Health at Work | Optimize the collection and use of OSH data |
29 April | International Dance Day | |
30 April | International Jazz Day |
May
Date | Important day | Theme 2017 |
---|---|---|
1 May | International Labour Day | Securing Decent Works For Sustainable Social Economic Development (International Labour Day) |
1 May | May Day | |
1 May | Maharashtra Day | |
2 May | World Asthma Day | Better Air Better Breathing |
3 May | World Press Freedom Day | Critical Minds for Critical Times: Media’s role in advancing peaceful, just and inclusive societies |
4 May | International Firefighters Day | |
5 May | International Midwives Day | |
6 May | International No Diet Day | |
7 May | World Athletics Day | |
7 May | World Laughter Day | |
7 May | Rabindra Nath Tagore Jayant | |
8 May | Mother's Day | |
8 May | World Redcross Day | Less Known Red Cross Stories |
8 May | Road Safety Week | |
10 May | World Migratory Bird Day | Their Future is Our Future:A Healthy Planet for Migratory Birds & People |
11 May | National Technology Day | Technology for inclusive and sustainable growth’. |
12 May | International Nurses Day | A voice to lead – Achieving the Sustainable Development Goals” |
15 May | International Families Day | Families, education and well-being |
16 May | National Dengue Day | |
17 May | World Telecommunication & Information Society Day | Big Data Big Impact |
18 May | World AIDS Vaccine Day | Know Your Number |
20 May | World Metrology Day | Measurements for transport |
21 May | Anti-Terrorism Day | |
22 May | International Day for Biological Diversity | |
23 May | World Turtle Day | |
24 May | Commonwealth Day | |
25 May | International Missing Children's Day | |
26 May | Gunners Day- New Zealand | |
28 May | Maharana Pratap Jayanti | |
29 May | International Day of UN Peacekeepers | Investing in Peace Around the world |
30 May | Goa Statehood Day | |
31 May | World No Tobacco Day | Tobacco – a threat to development |
June
Date | Important day | Theme 2017 |
---|---|---|
1 June | World Milk Day | Good food, health and nutrition |
2 June | International Sex Workers’ Day | |
4 June | International Day for Innocent Children Victims of Aggression Cancer Survivors Day | Focuses to acknowledge the pain suffered by children victims throughout the world |
5 June | World Environment Day | Connecting people to Nature |
8 June | World Ocean Day | Our Oceans; Our Future |
8 June | Coal Miners Day | |
12 June | Anti-Child Labour Day | Focuses on the impact of conflicts and disasters on child labour. |
June 13 | International Albinism Awareness Day | Focuses on attacks against persons with albinism. |
14 June | World Blood Donor Day | Give Blood; Give now; Give often |
15 June | World Elder Abuse Awareness Day | Understand and End Financial Abuse of Older People: A Human Rights Issue |
16 June | International Day of Family Remittances | |
17 June | Word Day to Combat Desertification and Drought | Land degradation and migration |
19 June | International Day for the elimination of Sexual Violence and Conflict | Preventing Sexual Violence Crimes through Justice and Deterrence |
20 June | World Refugee Day | Focuses to show support for families forced to flee. |
21 June | International Yoga Day | Yoga for health |
23 June | Public Service Day | celebrates the value and virtue of public service to the community (Public Service Day) |
23 June | International Widow’s Day | |
23 June | International Olympic Day | |
26 June | International Day Against Drug Abuse and Illicit trafficking | Listen First - Listening to children and youth is the first step to help them grow healthy and safe |
June 27 | Micro-, Small and Medium-sized Enterprises Day | Celebrated for the first time |
29 June | National Statistics Day |
July
Date | Important day | Theme 2017 |
---|---|---|
1 July | National Doctor’s Day | |
2 July | World Sports Journalists’ Day World UFO Day | |
4 July | American Independence Day | |
7 July | Global Forgiveness Day | |
7 July | World Chocolate Day | |
11 July | World Population Day | Family Planning: Empowering People, Developing Nations |
12 July | Malala Day | |
15 July | World Youth Skill Day | Focuses and skills and jobs for youth |
17 July | International Justice Day | |
18 July | International Nelson Mandela Day | For Freedom, justice and democracy |
26 July | International Day for the conservation of the mangrove ecosystem | |
26 July | Kargil Vijay Diwas | |
28 July | World Hepatitis Day | Eliminate Hepatitis |
28 July | World Nature Conservation Day | |
29 July | International Tiger Day | |
30 July | World Day Against Trafficking in Persons | Act to Protect and Assist Trafficked Persons |
August
Date | Important day | Theme 2017 |
---|---|---|
1 August | World Breastfeeding Week (1-7 August) | |
6 August | Hiroshima Day | |
6 August | Friendship Day | |
6 August | Anti-Nuclear Day | |
7 August | Handloom Day | |
7 August | Sanskrit Day | |
9 August | Kranti Diwas (Quit India Movement) | |
9 August | International Day of the world’s indigenous peoples | 10th Anniversary of the UN Declaration on the Rights of Indigenous Peoples |
10 August | World Bio-Fuel Day | |
11 August | National Daughter’s Day | |
12 August | International Youth Day | Youth Building Peace |
13 August | Organ Donation Day | |
15 August | Independence Day of India | |
19 August | World Photography Day | |
19 August | World Humanitarian Day | WHD Campaign: Not a Target |
20 August | Sadbhawana Diwas/ Harmony Day | |
29 August | International Day Against Nuclear Test | |
29 August | National Sports Day | |
30 August | National Small Industry Day |
September
Date | Important Day | |
---|---|---|
1 September | National Nutrition Week (1-7 September) | |
2 September | World Coconut Day | |
4 September | National Labour Day USA | |
5 September | National Teachers Day | |
5 September | International Charity Day | |
7 September | World Forgiveness Day | |
8 September | International Literacy Day | |
10 September | World First Aid Day | |
10 September | World Suicide Prevention Day | |
12 September | International Day for South-South Cooperation | |
14 September | Hindi Diwas | |
15 September | International Day of Democracy | |
15 September | International Engineer’s Day | |
16 September | International Day for the Preservation of Ozone Layer | |
20 September | Railway Police Force Foundation Day | |
21 September | World Peace Day | |
21 September | World Alzheimer Day | |
22 September | World Cancer Free Day | |
25 September | World Rivers Day | |
25 September | World Pharmacists Day | |
26 September | World Environmental Health Day | |
26 September | World Contraception Day | |
27 September | World Tourism Day | |
28 September | World Rabies Day | |
28 September | Gunners Day India | |
28 September | World Maritime Day | |
29 September | World Heart Day | |
30 September | World Deaf Day (last Sunday of the month of September International Translation Day |
October
Date | Important Day | |
---|---|---|
1 October | International Day for Older Persons | |
1 October | World Vegetarian Day | |
2 October | World Habitat Day (First Monday of October) | |
2 October | International Day of Non-Violence/Mahatma Gandhi Jayanti | |
3 October | World Nature Day | |
4 October | World Space Week (4-10 October) | |
4 October | World Animal Day | |
5 October | World Teachers Day | |
6 October | World Smile Day (First Friday of October) | |
8 October | Indian Air force Day | |
9 October | Columbus Day | |
9 October | World Post Day | |
10 October | World Mental Health Day | |
10 October | World Day Against Death Penalty | |
11 October | International Girl Child Day | |
12 October | World Arthritis Day | |
13 October | World Sight Day (2nd Thursday of October) | |
13 October | International Day for Disaster Reduction | |
14 October | International Standards’ Day | |
15 October | International Day of Rural Women | |
15 October | World Students Day | |
15 October | Safe Motherhood Week (15-21 October) | |
16 October | World Food Day | |
17 October | Anti-Poverty Day | |
20 October | World Statistics Day | |
20 October | National Solidarity day | |
20 October | World Osteoporosis Day | |
21 October | Police Commemoration Day | |
24 October | United Nations Day | |
24 October | World Development Information Day | |
24 October | World Polio Day | |
27 October | World Day for Audiovisual Heritage | |
28 October | National Ayurveda Day | |
28 October | International Animation Day | |
29 October | International Internet Day | |
29 October | World Stroke Day | |
31 October | National Unity Day | |
31 October | World Savings Day | |
31 October | World Cities Day | |
31 October | Vigilance Awareness Week (31-5 November) |
November
Date | Important Day | |
---|---|---|
1 November | No Tobacco Day | |
1 November | World Vegan Day | |
1 November | Karnataka Formation Day | |
5 November | World Tsunami Awareness Day | |
7 November | National Cancer Awareness Day | |
7 November | Infant Protection Day | |
8 November | International Radiology Day | |
9 November | World Quality Day | |
9 November | World Legal Service Day | |
10 November | World Science Day for Peace and Development | |
10 November | Public Transport Day | |
11 November | National Education Day | |
12 November | World Pneumonia Day | |
12 November | Public Service Broadcasting Day | |
13 November | World Kindness Day | |
14 November | Children’s Day | |
14 November | World Diabetes Day | |
16 November | International Day for Tolerance | |
16 November | World Philosophy Day | |
20 November | Universal Children’s Day | |
21 November | World Television Day | |
25 November | International Day For the Elimination of Violence Against Women | |
26 November | Constitutional Day-India | |
26 November | National Milk Day | |
28 November | Raising Day of National Cadet Corps |
December
Date | Important Day | |
---|---|---|
1 December | Word AIDS Day | |
2 December | International Day for Abolition of Slavery | |
2 December | National Pollution Control | |
3 December | International Day for the Persons with Disabilities | |
4 December | Indian Navy Day | |
5 December | International Volunteer Day for Economic and Social Development World Soil Day | |
7 December | International Civil Aviation Day | |
7 December | Armed Forces Flag Day- India | |
8 December | Plastic Free Day | |
9 December | International Anti-Corruption Day | |
10 December | Human Rights Day | |
11 December | International Mountain Day | |
12 December | Universal Health Coverage Day | |
14 December | World Energy Conservation Day | |
16 December | Vijay Diwas | |
18 December | International Migrants Day | |
20 December | International Human Solidarity Day | |
22 December | National Mathematics Day | |
23 December | Kisan Diwas | |
24 December | National Consumers Day | |
25 December | Good Governance Day |