The second shift is over now. Today the State Bank of India (SBI) has started the main exam for the post of Junior Associates (Customer Support & Sales) & Junior
Agricultural Associates in Clerical Cadre for the year 2016-17. The exam is conducted in two shifts.
Agricultural Associates in Clerical Cadre for the year 2016-17. The exam is conducted in two shifts.
The question pattern of the exam is as follows:
The structure of main examination (online objective type) would be as follows :
Subject
|
No of Questions
|
Maximum Marks
|
Duration
|
---|---|---|---|
General/Financial Awareness
|
50
|
50
|
35 Minutes
|
General English
|
40
|
40
|
35 Minutes
|
Quantitative Aptitude
|
50
|
50
|
45 Minutes
|
Reasoning Ability& Computer Aptitude
|
50
|
60
|
45 Minutes
|
Total
|
190
|
200
|
2 Hours 40 minutes
|
Each test will have separate timing as mentioned above.
Now we are going to discuss the overall exam analysis of today’s exams:
Subject
|
Topics
|
No of Questions
|
Level of Question
|
Remarks
|
---|---|---|---|---|
Reasoning Ability& Computer Aptitude | ------ | 5 | Easy | |
Seating Arrangement | 5 | Moderate | Circular Table ( 8 people sitting in a circle) | |
Seating Arrangement | 5 | Moderate | Linear (North-South facing) | |
Puzzle | 5 | Moderate | Floor Position | |
Puzzle | 5 | Moderate | Linear Seating Arrangement with Blood Relation | |
Inequality | 5 | Easy | ||
Input Output | 5 | Moderate | ||
Data Sufficiency | 5 | Moderate | ||
Miscellaneous Questions | 10 | Easy | Blood Relation, Alphanumeric, Direction, Ranking, etc | |
Computer | 0 | No Question Asked | ||
Good Attempt (Out of 50)
|
36-39
|
|||
Quantitative Aptitude | Approximation | 5 | Easy | |
Number Series | 5 | Moderate | Easy – 3, Moderate - 2 | |
Data Interpretation (DI) | 10 | Moderate | Table Graph, Line Graph | |
Quadratic Equation | 5 | Easy | ||
Data Sufficiency | 5 | Moderate | ||
Miscellaneous Questions (Profit Loss, Average, Boats & Stream, Age, Mixture Allegation, Partnership, Compound/Simple Interest, Time & Work, Geometry etc.) | 20 | Moderate | ||
Good Attempt (Out of
50
)
|
34-38
|
|||
General English | Reading Comprehension | 10 | Easy | |
Reading Comprehension | 5 | Easy | ||
Parajumble | 5 | Easy | ||
Fill in the Blanks (Double Fillers with one word which will suit both the blanks) | 5 | Moderate | ||
Sentence Improvement | 5 | Easy | ||
Cloze Test | 10 | Moderate | ||
Good Attempt (Out of
40
)
|
29-33
|
|||
General/Financial Awareness | Current Affairs | 15 | Easy | |
Banking Awareness | 15 | Moderate | ||
Static GK | 10 | Easy | ||
Economic Affairs | 10 | Moderate | ||
Good Attempt (Out of
50
)
|
34-39
|
|||
Overall Good Attempt (Out of 190)
|
139-160
|
Thanks.