For all upcoming Banking exams static GK will play very crucial role.Hence here we are discussing one of the important part of static GK i.e. UNESCO World Heritage Sites In India.
Background of UNESCO
- The United Nations Educational, Scientific and Cultural Organization (UNESCO) is a specialized agency of the United Nations (UN) which is based in Paris, France.UNESCO pursues its objectives through five major programs education, natural sciences, social/human sciences,culture, and communication/information. UNESCO has 195 member states and nine associate members.As of now there are 38 world Heritage sites in India. 30 cultural sites and 8 natural sites.
Cultural Sites
Sr. No. | Name Of The Site | State |
01 | Ajanta Caves (1983) | Maharashtra |
02 | Ellora Caves (1983) | Maharashtra |
03 | Agra Fort (1983) | Uttar Pradesh |
04 | Taj Mahal (1983) | Uttar Pradesh |
05 | Sun Temple, Konarak (1984) | Odisha |
06 | Group of Monuments at Mahabalipuram (1984) | Tamil Nadu |
07 | Churches and Convents of Goa (1986) | Goa |
08 | Group of Temples, Pattadakal (1987) | Karnataka |
09 | Group of Monuments, Fatehpur Sikri (1986) | Uttar Pradesh |
10 | Group of Temples, Khajuraho (1986) | Madhya Pradesh |
11 | Group of Monuments at Hampi (1986) | Karnataka |
12 | Elephanta Caves ( 1987) | Maharashtra |
13 | Great Living Chola temples at Thanjavur, Gangaikondacholapuram and Darasuram (1987 & 2004) | Tamil Nadu |
14 | Buddhist Monuments at Sanchi (1989) | Madhya Pradesh |
15 | Humayun’s Tomb, Delhi (1993) | Delhi |
16 | Qutb Minar Complex, Delhi (1993) | Delhi |
17 | Prehistoric Rock Shelters of Bhimbetka (2003) | Madhya Pradesh |
18 | Champaner-Pavagadh Archaeological Park (2004) | Gujrat |
19 | Red Fort Complex, Delhi (2007) | Delhi |
20 | Hill Forts of Rajasthan (Chittaurgarh, Kumbhalgarh, Jaisalmer and Ranthambhore, Amber and Gagron Forts) (2013)
Note: Amber and Gagron Forts are under protection of Rajasthan State Archaeology and Museums | Rajasthan |
21 | Rani ki Vav (2014) | Gujrat |
22 | Mountain Railway of India (Darjeeling,1999), Nilgiri (2005), Kalka-Shimla(2008) | West Bengal, Tamil Nadu, Himachal Pradesh |
23 | Chhatrapati Shivaji Terminus (2004) | Maharashtra |
24 | Mahabodhi Temple, Bodhgaya (2002) | Bihar |
25 | Jantar Mantar, Jaipur (2010) | Rajasthan |
26 | Archaeological sites of Nalanda Mahavihara at Nalanda (2016) | Bihar |
27 | Architectural work of Le Corbusier (2016) | Chandigarh |
28 | Historic City of Ahmedabad (2017) | Gujarat |
29 | The Victorian and Art Deco Ensemble of Mumbai (2018) | Maharashtra |
30 | Jaipur (Pink City) (2019) | Rajasthan |
Natural Sites
Sr. No. | Name Of The Site | State |
31 | Kaziranga National Park (1985) | Assam |
32 | Manas Wildlife Sanctuary (1985) | Assam |
33 | Keoladeo National Park (1985) | Rajasthan |
34 | Sunderban National Park (1987) | West Bengal |
35 | Nanda Devi and Valley of Flowers National Parks (1988, 2005) | Uttarakhand |
36 | Western Ghats (2012) | Karnataka, Kerala, Maharashtra,Tamil Nadu |
37 | Great Himalayan National Park (2014) | Himachal Pradesh |
38 | Khangchendzonga National Park (2016) | Sikkim |
Mountain Railways of India are:
- Kalka–Shimla Railway,
- The Darjeeling Himalayan Railway (DHR),
- The Nilgiri Mountain Railway, in Tamilnadu, and
- Matheran Hill Railway, a heritage railway in Maharashtra.