Index | Index released by | India's Rank | 1st Rank |
---|---|---|---|
Concern Worldwide (an Irish humanitarian organization) and Welthungerhilfe (a German aid agency) |
105th |
Somalia |
|
Fédération Internationale de Football Association (FIFA) |
125th |
Argentina |
|
MaxVal |
6th |
China |
|
US-based Global Finance magazine |
1st (RBI Governor Shaktikanta Das) |
India |
|
World Justice Project (WJP) |
79th |
Denmark |
|
Praja Foundation |
Kerala |
- |
|
Goldman Sonnenfeldt School |
176th |
Denmark |
|
Henley & Partners |
82nd |
Singapore |
|
TIME, in collaboration with Statista |
HCLTech at 112, Infosys at 119 and Wipro at 134 |
Apple |
|
International Institute for Management Development (IMD) |
58th |
Switzerland |
|
World Intellectual Property Organization (WIPO) |
39th |
Switzerland |
|
|
51st |
Harvard Business School |
|
International Telecommunication Union (ITU) |
98.49 |
United States |
|
U.S. News & World Report’s |
33 |
Switzerland |
|
Official Airline Guide (OAG) |
Indira Gandhi International Airport (IGIA) in Delhi has climbed to the 24th |
London Heathrow |
|
Food Safety and Standards Authority of India (FSSAI) |
Kerala |
|
|
Lowy Institute |
3rd with 39.1 points |
United States - 81.7 points |
|
Travel and Tourism Development Index (TTDI) 2024 | World Economic Forum (WEF) | 39th | United States |
Fortune's global 500 | Fortune | Reliance industries 9th | Walmart |
Sovereign wealth fund institute’s (swfi) top 100 largest central bank ranking | Total assets | Rbi 12th | Federal reserve of the united states |
Prime global cities index q2 2024 | Knight frank | Mumbai 2nd position | Manila |
NIRF Rankings 2024 | The ministry of education, government of india | IIT Madras | - |
QS World University Rankings | Quacquarelli Symonds (QS) and the Indian Institutes of Technology (IIT) Bombay and Delhi | 150th | IIT Bombay |
Container Port Performance Index | World Bank | 20th | Yangchan Port in China and Port of Salaah in Oman |
WEF’s Global Gender Gap Index | World Economic Forum | 129th | - |
IEP’ Global Peace Index 2024 | Institute for Economics & Peace | 116th | Iceland |
WEF’s Energy Transition Index | World Economic Forum | 63rd | Sweden |
global media watchdog Reporters |
159 |
Norway |
|
The Center for World University Rankings |
Indian Institute of Management (IIM) Ahmedabad, 410 |
Harvard University |
|
Times Higher Education |
Mahatma Gandhi University (MGU) in Kottayam, 81 |
Nanyang Technological University (NTU), Singapore |
|
World Economic Forum |
39th |
United States |
|
Oxford Economics |
350th position, New Delhi |
New York City |
|
Bloomberg L.P. |
Mukesh Ambani and Gautam Adani |
Bernard Arnault from France |
|
Times Higher Education magazine |
Indian Institute of Science (IISc), 32nd position. |
Tsinghua University and Peking University in China |
|
The Economist Intelligence Unit (EIU) |
10th |
Singapore |
|
Hurun research institute |
3rd with 67 unicorns |
United states with 703 unicorns |
|
Quacquarelli Symonds (QS) |
The Indian Institute of Technology (IIT) Bombay has secured the 45th rank |
1st place in this category is the Massachusetts Institute of Technology (MIT), United States of America |
|
International team of researchers |
10th |
Russia |
|
The airports council international (aci) |
Delhi’s igi airport was ranked 10th globally |
Hartsfield-jackson atlanta international airport. |
|
Hurun Research Institute |
3rd |
China |
|
United Nations Development Programme (UNDP) |
134th |
Switzerland |
|
World Bank Group |
113th |
Belgium |
|
Bureau of Energy Efficiency (BEE) and the Alliance for an Energy-Efficient Economy (AEEE) |
Karnataka |
- |
|
United Nations Development Programme (UNDP), |
108th |
Denmark |
|
Department of Administrative Reforms and Public Grievances |
Ministry of Home Affairs (MHA) |
- |
|
Education Post, a monthly magazine |
Indian Institute of Management, Ahmedabad |
- |
|
Brand Finance |
2nd (Mukesh Ambani of Reliance) |
First rank is held by Huateng Ma of China-based Tencent |
|
Fédération Internationale de Football Association |
117th |
Argentina |
|
Henley & Partners in partnership with the International Air Transport Association (IATA) |
85th |
France |
|
Global Innovation Policy Center (GIPC) of the U.S. Chamber of Commerce |
42nd |
USA |
|
Aviation analytics firm Cirium |
2nd Hyderabad |
US |
|
Aviation analytics firm Cirium |
3rd Bengaluru |
US |
|
International Air Transport Association & Henley & Partners |
80th |
France |
|
Morgan Stanley Capital International |
2nd |
China |
|
Transparency International |
93rd |
Denmark |
|
World Federation of Exchanges |
3rd |
US |
|
Global Firepower |
4th |
US |
|
Avtar Group |
Chennai |
|
|
Department for Promotion of Industry and Internal Trade Ranking |
Gujarat, Kerala |
|
|
World Digital Competitiveness Ranking |
IMD World Competitiveness Center | 49th | U.S.A |
QS World University Rankings | Quacquarelli Symonds | 220th in the world | Toronto |
S&P Global Market Intelligence | 4th largest insurer | Allianz SE from Germany. | |
Othering and Belonging Institute (OBI) at California | 117th | New Zealand | |
Knight Frank India | 4th , 10th & 17th |
- |
|
QS Quacquarelli Symonds |
- |
Peking University Mainland China |
|
Global Mobile Speed Ranking | Ookla | 47th | UAE |
Global Innovation Index | World Intellectual Property Organization | 40th | Switzerland |
World University Rankings | Times Higher Education | 4th | University of Oxford |
Digital Quality of Life Index | Surfshark | 52nd | France |
World Trade Statistical Review | World Trade Organization | 18th | - |
Henley Passport Index | Henley & Partners | 80th | Singapore |
THE Young University Rankings | Times Higher Education | 77th | Singapore |
Global Peace Index | Institute for Economics & Peace | 126 | Iceland |
WEF’s Energy Transition Index | World Economic Forum | 67th | Sweden |
Global Liveability Index | Economist Intelligence Unit | 46th | Vienna |
Global Gender Gap Index | World Economic Forum | 127th | Iceland |
Global Slavery Index | Walk Free Foundation, | 1st | North Korea |
Food Safety Index | Food Safety and Standards Authority of India | 1st | Jammu and Kashmir |
World Press Freedom Index | Reporters Without Borders | 161 | Norway |
Australia's Highest Civic Distinction | World Bank’s LPI | 38th | Singapore |
EASE Reforms Index | Department of Financial Services | 1st | - |
Global Business Environment Rankings | Economist Intelligence Unit | 52nd | Singapore |
Brand Guardianship Index 2023 | Brand Finance | 2nd (Mukesh Ambani of Reliance) | Jensen Huang, the CEO of Nvidia |
Global tech ventures capital investments 2022 | Dealroom and London & Partners | 4th | United States |
World’s most criminal | -- | 77th | Venezuela |
FIFA Rankings | -- | 101st | Argentina |
Global Terrorism Index | Institute for Economics and Peace (IEP) | 13th | Afghanistan |
Electoral Democracy Index | -- | 108th | -- |
Global Entrepreneurship Monitor 2022-23 Global Report Adapting to a "New Normal | Global Entrepreneurship Monitor (GEM) and National Entrepreneurship Context | 4th | UAE |
Global Air Quality Index | Worldwide Air Quality | 2nd | -- |
Electricity Market Report 2023 | International Energy Agency's (IEA) | -- | China |
World Happiness Index 2023 | Sustainable Development Solutions Network | 136th | Finland |
Global Minority Report | Centre for Policy Analysis (CPA) | 1st | -- |
The World of Organic Agriculture Statistics & Emerging Trends 2022 | Research Institute of Organic Agriculture FiBL & IFOAM - Organics International | 3rd | Argentina |
Global Firepower Report 2023 | -- | 4th | America |
World's Wealthiest Actors | World of Statistics Twitter | 4th | Jerry Seinfeld |
Punctuality League 2023 | Official Airline Guide's Database (OAG) | 15th | Garuda Indonesia |
Climate Change Performance Index 2023 | RBI governor, Shaktikanta das | 5th | United States |
largest fish producing countries | -- | 3rd | China |
Services Trade Restrictiveness | Organization for Economic Cooperation and Development | 47th | Japan |
ICAO’s Aviation Safety Oversight | Regulator DGCA | 55th | -- |
Global Quality Index Infrastructure | Mesopartner and Analytics | 5th | Germany |
Global tech ventures capital investments 2022 | Dealroom and London & Partners | 4th | United States of America |
Henley Passport Index 2023 | Henley & Partners | 85th | Japan,Singapore |
Top performing global airport of 2022 | Cirium Aviation Analytics | 2nd and 7th | Haneda Airport (Tokyo, Japan) |
ICAO Aviation Safety Rankings-2022 | International Civil Aviation Organization (ICAO) | 48th | Singapore |
Global Employability University Ranking and Survey (GEURS) | Times Higher Education (THE) | 13th | Massachusetts Institute of Technology (MIT) |
Social Progress Index 2022 | Social Progress Imperative | 110th | Norway |
UI GreenMetric World University Rankings 2022 | Universitas of Indonesia (UI) | 121th | Manipal Academy of Higher Education (MAHE) |
Passport Index 2022 | Arton Capital | 87th | UAE |
Cost of Living Index 2022 | Economic Intelligence Unit (EIU) | -- | Tel Aviv (Israel) |
Global Food Security (GFS) Index 2022 | British weekly The Economist | 68th | Finland |
Henley Passport Index 2023 | Henley and Partners | 85th | Japan |
Network Readiness Index 2022 | The Portulans Institute | 61st | Unites States |
Climate Change Performance Index (CCPI) 2023 | German-watch along with Climate Action Network (CAN) and New Climate Institute | 8th | Denmark Ranked Fourth |
QS Asia University Ranking 2023 | Quacquarelli Symonds (QS) | 40th (IIT Bombay) | Peking University, Beijing |
Mercer Global Pension Index 2022 | Mercer Consulting | 41 | Iceland |
Public Affairs Index 2022 | Director, Public Affairs Center (PAC), G. Gurucharan | -- | Haryana |
Logistics Performance Index 2022 | Commerce and Industry Minister Piyush Goyal | -- | Andhra Pradesh, Assam, and Gujarat |
Times Higher Education Rankings 2023 | Times Higher Education (THE) | (251-300) The Indian Institute of Science, Bangalore | University of Oxford |
Global Hunger Index (GHI) 2022 | Welt Hunger Hilfe (WHH) (Germany) and Concern Worldwide (Ireland) | 107th | Belarus |
Commitment to Reducing Inequality Index (CRII) | Oxfam International and Development Finance International (DFI) | 123rd | Norway |
Global Innovation Index 2022 | World Intellectual Property Organization | 40th | Switzerland |
Cost of Living City Ranking 2022 | Mercer | Mumbai – 127th | Hong Kong |
Global Liveability Index 2022 | Economist Intelligence Unit | New Delhi – 112th | Vienna, Austria |
Speedtest Global Index 2022 | Network intelligence and connectivity insights | 115th | Norway and Singapore |
Global Skill Index 2022 | Coursera | 68th | Switzerland |
World Competitiveness Index 2022 | Institute for Management and Development’s (IMD) | 37th | Denmark |
Environmental Performance Index (EPI) 2022 | Yale University and Columbia University | 180th | Denmark |
The National e-governance service delivery assessment (NeSDA) Report 2021 | Union Minister Dr Jitendra Singh | --- | Jammu and Kashmir |
World Air Power Index 2022 | World Directory of Modern Military Aircraft (WDMMA) | Indian Air Force (IAF) 3rd Position | The United States Air Force(USAF) |
Travel and Tourism Development Index | World Economic Forum (WEF) | 54th | Japan |
World Press Freedom Index 2022 | RSF | 150th | Norway, Denmark, and Sweden |
Farmer Distress Index | -- | -- | -- |
Wholesale Price Index for March 2022 | Office of Economic Advisor, DPIIT | -- | -- |
Global List for 'On-Time Performance' | Cirium | 8th (Chennai International Airport) | United State's Miami Airport |
State Energy and Climate Index 2022 | NITI Aayog | -- | Gujarat |
12th Edition of QS World University Subject Rankings 2022 | QS Quacquarelli Symonds | Indian Institute of Technology(IIT)-Bombay ranked 65th and Indian Institute of Technology (IIT)- Delhi ranked 72nd | Arts and Humanities of University of Oxford(UK) |
Export Preparedness Index 2021 | NITI Aayog | -- | Gujarat |
9th edition of the annual ranking report of The US Green Building Council (USGBC) | US Green Building Council (USGBC) | 3rd | China |
International Intellectual Property Index 2022 | US Chamber of Commerce Global Innovation Policy Centre (GIPC) | 43rd | United States |
Global Investment in Digital Shopping in 2021 | London & Partners | 2nd | United States |
SKOCH State of Governance Rankings | SKOCH Group | -- | Andhra Pradesh |
Democracy Index 2021 | EIU (Economist Intelligence Unit) | 46th | Norway |
TomTom Traffic Index Ranking 2021 | -- | -- | Turkey |
Global Digital Skills Index 2022 | Salesforce | 63rd | -- |
Corruption Perceptions Index 2021 | Transparency International | 85th | New Zealand, Finland and Denmark |
District Good Governance Index | Department of Administrative Reforms and Public Grievances (DARPG) | -- | Jammu |
Atal Ranking of Institutions on Innovation Achievement (ARIIA) 2021 | -- | -- | IIT Madras |
4th State Health Index for 2019–20 | NITI Aayog | -- | Mizoram |
Good Governance Index 2021 | Department of Administrative Reforms and Public Grievances (DARPG) | -- | Gujarat |
Global Unicorn Index 2021 | Hurun Research Institute | 3rd | United States |
Global Health Security Index 2021 | Nuclear Threat Initiative (NTI) and the Johns Hopkins Center | 66th | United States |
Lowy Institute Asia Power Index 2021 | -- | 4th | United States |
EIU’s Worldwide Cost of Living Index 2021 | -- | -- | Tel Aviv, Israel |
National Multidimensional Poverty Index 2021 | NITI Aayog | -- | -- |
1st SDG Urban Index and Dashboard 2021-22 | NITI Aayog | -- | Shimla |
IPF Smart Policing Index 2021 | Indian Police Foundation (IPF) | -- | Andhra Pradesh |
TRACE Bribery Risk Matrix 2021 | TRACE International | 82nd | Denmark |
IQAir Air Quality Index | -- | -- | Delhi |
Global Drug Policy Index | Harm Reduction Consortium | 18th | Norway |
LEADS 2021 Index | -- | - | Gujarat |
Public Affairs Index (PAI) 2021 | Public Affairs Centre (PAC) | - | Kerala |
World Justice Project’s (WJP) Rule of Law Index 2021 | -- | 79th | Denmark |
Renewable Energy Country Attractiveness Index (RECAI) | EY’s (Ernst and Young Global Ltd) | 3rd | US |
Digital Quality of Life Index 2021 | ‘Surfshark’ | 59th | Denmark |
FSSAI’s 3rd State Food Safety Index | Union Minister for Health and Family Welfare, Mansukh Mandaviya | -- | Gujarat |
NIRF India Rankings 2021 | Union Minister of Education, Dharmendra Pradhan | -- | IIT Madras |
India Future Unicorn List 2021 | Hurun Research Institute | 3rd | USA |
Global Top 20 Dairy Companies List | Rabobank | 18th (Amul) | France |
Global Manufacturing Risk Index 2021 | Cushman & Wakefield | 2nd | China |
EIU’s Safe Cities Index 2021 | Economist Intelligence Unit (EIU) | 48th(New Delhi) | Copenhagen |
Global 500 Most Valuable Companies list 2021 | Hurun Research Institute | 9th (Reliance Industries) | Apple |
Global Crypto Adoption Index 2021 | Chainalysis | 2nd | Vietnam |
Financial Inclusion Index | Reserve Bank of India (RBI) | -- | -- |
‘Transparency Index: Rating of Pollution Control Boards on Public Disclosure’ | Centre for Science and Environment (CSE) | Odisha and Telangana | --- |
Skytrax World Airport Award Ranking 2021 | Skytrax | 45th (Delhi's Indira Gandhi International Airport) | Doha, Qatar |
Global Youth Development Index | Commonwealth Secretariat in London | 122nd | Singapore |
2021 Fortune’s Global 500 List | -- | 155th | Walmart |
Global Startup Ecosystem Index 2021 | Startup Blink | 20th | United States |
QS Executive MBA Rankings 2021 | Quacquarelli Symonds (QS) | 39th | France's HEC Paris |
15th Global Peace Index 2021 | Institute for Economics and Peace (IEP) | 135th | Iceland |
World Giving Index 2021 | Charities Aid Foundation (CAF) | 14th | Indonesia |
QS World University Rankings 2022 | Quacquarelli Symonds (QS) | -- | Massachusetts Institute of Technology (MIT), United States |
Performance Grading Index (PGI) 2019-20 | Department of School Education and Literacy of the Ministry of Education | -- | -- |
3rd SDG India Index 2020-21 | NITI Aayog | -- | Kerala |
AIRINC Global 150 Cities Index for financial attractiveness ranking | -- | -- | Manama, Bahrain |
World University Rankings 2021-22 | Centre for World University Rankings (CWUR) | 415th | Harvard University |
World's 50 Greatest Leaders List 2021 | Fortune Magazine | -- | New Zealand Prime Minister Jacinda Arden |
2021 Ranking of Global Retail Power Houses | Deloitte | -- | Walmart Inc |
Global Prime Residential Index Q1 2021 | Knight Frank | -- | -- |
Chandler Good Government Index | Chandler Institute of Governance | 49th | Finland |
3rd edition of Times Higher Education (THE) Impact Rankings 2021 | -- | -- | University of Manchester, United Kingdom |
Global Energy Transition Index 2021 | World Economic Forum | 87th | Sweden |
Henley Passport Index: Q2 2021 Global Ranking | Henley & Partners | 84th | Japan |
Inclusive Internet Index 2021 | EIU (Economist Intelligence Unit) | 49th | Sweden |
Ultimate Military Strength Index | Defence website Military Direct | 4th | China |
24th edition of the Annual Global CEO Survey | PricewaterhouseCoopers (PwC) | 5th | USA |
Economic Freedom Index 2021 | US-based think tank named Heritage Foundation | 121st | Singapore |
Asia-Pacific Personalised Health Index | Economist Intelligence Unit (EIU) | 10th | Singapore |
Global Climate Risk Index 2021 | German watch | 7th | - |
India Innovation Index 2021 | NITI Aayog | -- | Karnataka |
Global Firepower Index 2021 | Global Firepower | 4th | United States |
Bloomberg Billionaires Index 2021 | Bloomberg News | 12th | Jeff Bezos |
Global Cybersecurity Index (GCI) 2020 | International Telecommunication Union (ITU) | 10th | United States |
Ease of Living Index 2020 | Union Minister of Housing and Urban Affairs, Hardeep Singh Puri | -- | Bengaluru |
Nature Index 2020 Artificial Intelligence | International Scientific Publishing Company | 3rd | China |
Human Freedom Index 2020 | American think tank Cato Institute and Fraser Institute in Canada | 111th | New Zealand |
Human Development Index 2020 | UNDP (United Nations Development Programme) | 131st | Norway |
Urban Governance Index | Praja Foundation | - | Odisha |
Global Talent Competitiveness Index 2020 | Adecco Group, INSEAD and Tata Communications | 72 | Switzerland |
8th Global Terrorism Index 2020 | Institute for Economics and Peace (IEP) | 8th | Afghanistan |
US Air Quality Index | US Environmental Protection Agency (EPA) | - | Lahore |
World's Safest Banks 2020 | Global Finances | - | - |
Asia Power Index 2020 | Sydney based Lowy Institute | 4th | United States |
3rd Edition of CRI Index 2020 | Oxfam International and Development Finance International | 129th | Norway |
Data Governance Quality Index | Development Monitoring and Evaluation Office (DMEO), NITI Aayog | -- | -- |
World Risk Index 2020 | United Nations University Institute for Environment and Human Security (UNU-EHS) and Bundnis Entwicklung Hilft and University of Stuttgart, Germany | 89th Position | Vanuatu |
Smart City Index 2020 | Institute for Management Development | Hyderabad, 85th Position | Singapore |
Human Capital Index 2020 | World Bank | 116th | Singapore |
Global Economic Freedom Index 2020 | Canada’s Fraser Institute | 105th | Hong Kong |
EASE Banking Reforms Index 2.0 | Indian Banking Association | -- | Bank of Baroda |
4th Business Reform Action Plan (BRAP) Ranking | Union Minister of Finance and Corporate Affairs | -- | Andhra Pradesh |
The Emerging Economies University Ranking 2020 | Times Higher Education (THE) | 16th | Tsinghua University (China) |
11th Global Real Estate Transparency Index 2020 | United States Property Consultant Jones Lang LaSalle’s (JLL) | 34th | United Kingdom |
Nature Index 2020 | -- | 12th | United States of America |
Sustainability & Child Flourishing Index | 40 child and adolescent health experts from around the world | 77th | -- |
Animal Protection Index (API) 2020 | World Animal Protection | C Scoring Band | -- |
Gender Social Norms Index 2020 | United Nations Development Programme (UNDP) | -- | -- |
Agricultural Produce Exporters 2019 | World Trade Organisation (WTO) | 9th | European Union |
Nomura's Food Vulnerability Index 2019 | Japanese financial services group Nomura | 44th | Libya |
State Energy Efficiency Index 2020 | Bureau of Energy Efficiency (BEE) and the Alliance for an Energy-Efficient Economy (AEEE) | -- | Karnataka |
B2C E-Commerce Index 2019 | Organization, United Nations Conference on Trade and Development (UNCTAD) | 73rd | Netherlands |
Good Governance Index 2019 | Ministry of Personnel, Public Grievances and Pensions | --- | Tamil Nadu |
QS India University Rankings 2020 | Quacquarelli Symonds (QS) | -- | Indian Institute of Technology Bombay (IITB) |
Global Unicorn List 2019 | Hurun Research Institute | 3rd | China |
World Talent Ranking 2019 | IMD | 59th | Switzerland |
Global Prosperity Index 2019 | Basque institutions | Bengaluru - 83rd, Delhi-101st and Mumbai - 107th | Zu rich (Switzerland) |
School Education Quality Index (SEQI) | NITI Aayog | -- | Kerala |
Global Health Security Index 2019 | Nuclear Threat Initiative (NTI) and Economist Intelligence Unit (EIU) | 57th | United States |
Ease of doing business 2019 | World bank | 63rd | Newzealand |
World Digital Competitiveness Rankings | IMD World Competitiveness Center | 44th | USA |
India Innovation Index 2019 | NITI Aayog | - | Karnataka (Top state) |
Global Competitiveness Index 2019 | World Economic Forum (WEF) | 68th | Singapore |
Child Well Being Index 2019 | IFMR LEAD | -- | Kerala |
Safe Cities Index 2019 | The Economist Intelligence Unit | Mumbai-45th New Delhi-52nd | Tokyo |
Composite Water Management Index 2.0 | NITI Aayog | -- | Gujarat |
Global Kids Right Index 2019 | KidsRights Foundation | 117th | Iceland |
State RooftopSolar Attractiveness Index 2019 | Ministry of New & Renewable Energy (MNRE) | -- | Karnataka |
Index of Cancer Preparedness 2019 | Economist Intelligence Unit (EIU) | 19th | Australia |
World Competitive Ranking 2019 | International Institute for Management Development (IMD) | 43rd | Singapore |
World Inequality Index 2019 | Oxfam | 147th | Denmark |
NITI Aayog AMFFRI Index 2019 | National Institution for Transforming India i.e. NITI Aayog | -- | Maharashtra |
Global Multidimensional Poverty Index 2019 | United Nations Development Programme (UNDP) and the Oxford Poverty and Human Development Initiative (OPHI) | -- | -- |
Health Index of India | NITI Aayog | -- | Kerala |
Climate Vulnerability Index 2019 | IITs , IISc, Bengaluru and the Swiss Development Corporation (SDC) | --- | Assam |
SDG Gender Equality Index 2019 | Equal Measures 2030 | 95th | Denmark |
Mercer Quality of Living Ranking 2019 | Consulting Agency Mercer | Chennai | Autrian Capital, Vienna |
StartupBlink Startup Ecosystem Ranking 2019 | StartupBlink | 17 | USA |
GDPR Readiness Index | CISCO | 6th | -- |
Published on Wednesday, November 13, 2024
Labels:
article,
gk,
Index and Ranking
About Me
Ramandeep Singh - Educator
I'm Ramandeep Singh, your guide to banking and insurance exams. With 14 years of experience and over 5000 successful selections, I understand the path to success firsthand, having transitioned from Dena Bank and SBI. I'm passionate about helping you achieve your banking and insurance dreams.