Hi students,
Today I am posting IBPS RRB Clerk mains (18th December 2016) exam analysis.
General awareness sections were easy as compared to other sections. Quantitative aptitude section was difficult as there was no Series questions. Quadratic equation questions came as a surprise.
Exam Analysis
Section | Ideal Attempt |
---|---|
English Language | 19-23 |
Reasoning Ability | 22-24 |
Hindi | 23-24 |
Quantitative Aptitude | 18-20 |
Computer Awareness | 28-30 |
General Awareness | 22-23 |
Total | 147-148 |
Quantitative Aptitude
There were two Data Interpretation sets and no number series questions.
Quadratic equation questions were a surprise. Data sufficiency questions were bit tricky.
The questions were:
Topic | No. of Questions | Level |
---|---|---|
Data Sufficiency | 5 | Hard |
Quadratic Equations | 5 | Moderate |
Data Interpretation | 10 | Moderate |
Miscellaneous(Time and distance, Profit and Loss, Time and Work, Simple and Compund interest Averages, Ages, Ratios and proportions, Alligations etc.) | 20 | Easy |
Total | 40 | Moderate to difficult |
English Language
The level of English was difficult as Hindi Section.
Topic | No. of Questions | Level |
---|---|---|
Reading Comprehension | 15 | Easy |
Fill in the blanks | 5 | Moderate |
Para-Jumbles | 5 | Hard |
Spot the errors | 5 | Easy |
Cloze Test | 10 | Easy |
Total | 40 | Moderate |
Hindi Language
This section was easier than other sections.
The questions were:
Topic | No. of Questions | Level |
---|---|---|
Reading Comprehensions | 10 | Essy |
Spot wrong word | 5 | Easy |
Para-Jumbles | 5 | moderate |
Errors | 5 | Hard |
Close Test | 10 | Easy |
Odd One Out | 5 | Hard |
Total | 40 | Moderate-Difficult |
Reasoning Ability
The level of reasoning was moderate to difficult.There were 4 Puzzles and seating arrangement.
Puzzle 1- 10 people (north- south)
Puzzle 2- 7 people (Age Compared)
The questions were:
Topic | No. of Questions | Level |
---|---|---|
Syllogism | 5 | Moderate |
Sitting Arrangement(Linear) | 10 | Moderate |
Puzzles Puzzle 1- 10 people (north- south) Puzzle 2- Age Comparison | 10 | Moderate |
Coding-decoding | 5 | Moderate |
Data Sufficiency | 5 | Difficult |
Miscellaneous ( Ranking, Direction Sense, Blood Relation) | 5 | Moderate |
Total | 40 | Moderate |
General Awareness
Most of the questions were asked from our GK Digest and GK Bites.Check list of questions asked here.
Computer Awareness
Computer Awareness is quite easy. For an average student this section was quite easy to attempt.
Get all the questions and analysis in GK Digest Android Application here