Exam Analysis
Sections | Ideal Attempt |
English Language | 20-21 |
Reasoning Ability | 16-18 |
Quantitative Aptitude | 16-18 |
Computer Awareness | 23-24 |
General Awareness | 23-24 |
Total | 125-135 |
QUANTITATIVE APTITUDE (Difficult)
As expected, Data interpretation sets were difficult. Series questions were easy.The questions were:
Topic | No. of Questions | Level |
Missing Number Series | 5 | Easy |
Data Sufficiency | 5 | Moderate |
Quadratic Equations | 5 | Moderate |
Data Interpretation | 10 | Difficult |
Miscellaneous(SI,CI, Speed &Time, Profit and Loss, Time and Work, Averages, Ages, Ratio etc.) | 15 | Moderate |
Total | 40 | Moderate |
ENGLISH LANGUAGE (MODERATE)
This year Reading Comprehensions were surprisingly difficult.Level of difficulty is increasing in this section. Para jumbles and RCs were difficult.
The questions were:
Topic | No. of Questions | Level |
Reading Comprehension | 16 | Difficult |
Sentence fillers | 5 | Moderate |
Para-Jumbled(odd one types) | 4 | Moderate |
Spotting Errors | 4 | Difficult |
Words replacement | 8 | Moderate |
Sentence completion/correction | 8 | Difficult |
Total | 40 | Difficult |
REASONING ABILITY (MODERATE)
The level of reasoning was moderate to difficult.Syllogism and Data Sufficiency was relatively easy.The questions asked were:
Topic | No. of Questions | Level |
Sitting Arrangement (1 Circular set and 1 Linear set ) | 10 | difficult |
Puzzles | 17 | difficult |
Coding-decoding | 5 | difficult |
Logical reasoning | 4 | Moderate |
Data Sufficiency | 4 | Easy |
Total | 40 | Moderate |