Hi readers,
Many of you are preparing for IBPS SO IT exam. Today I am providing exam analysis of 1st slot concluded today:-
Overall, it was a difficult exam. The question in Professional Knowledge section was difficult. As many of you are aware that we are providing free study material for Professional Knowledge Section (IT)
Many of you are preparing for IBPS SO IT exam. Today I am providing exam analysis of 1st slot concluded today:-
IBPS SO IT Exam Analysis- 28th January 2017 (Slot 1)
Sections | Difficulty level | Good Attempts |
---|---|---|
Reasoning | Moderate | 21-23 |
English | Difficult | 20-22 |
Quantitative Aptitude | Easy | 23-26 |
Professional Knowledge | Difficult | 42-45 |
Overall, it was a difficult exam. The question in Professional Knowledge section was difficult. As many of you are aware that we are providing free study material for Professional Knowledge Section (IT)
Reasoning
Puzzles and Seating arrangement sets were very difficult. There were many questions in this section.Topics | Level of Difficulty |
---|---|
Data Sufficiency | Easy |
Seating Arrangement | Difficult |
Puzzles | Difficult |
Passage Inference | Difficult |
Blood Relation | Easy |
Syllogism | Easy |
Inequalities | Easy |
Quantitative Aptitude
Topics | Level of Difficulty |
---|---|
Arithmetic | Moderate |
Data Interpretation | Moderate |
Quadratic Equations | Moderate |
Number Series | Easy |
Approximation/Simplification | Easy |
Miscellaneous | Easy |
English
As expected English section was tough, Reading Comprehension was long and complicated. Cloze test, Spotting errors and Fill in the blanks were easy.Topics | Level of Difficulty |
---|---|
Spotting of errors | Easy |
Fill in the blanks | Easy |
Sentence Improvement | Difficult |
Para Jumbles | Difficult |
Reading Comprehension | Difficult |
Cloze Test | Easy |
Professional Knowledge:
Topics | Level of Difficulty |
---|---|
Networking | Difficult |
DBMS | Difficult |
Software Engineering - JAVA | Difficult |
OSI | Difficult |
Unix | Difficult |
Data Structure | Moderate-Difficult |
Programming language | Difficult |
Operating System | Moderate |