Ideal Attempts
Setions | Ideal Attempt |
---|---|
English | 12-14 |
Reasoning | 35-37 |
Quantitative Aptitude | 10-14 |
General Awareness | 40-44 |
TOTAL | 90-98 |
English ( Difficult )
English section was difficult because it had 2 RCs sets and one was based on new pattern similar to that of in SBI PO Mains 2017. The reading comprehension topics were: Banking System in Britain.
and European countries and their currencies(Euro)
Topic | No. of Questions | Level |
---|---|---|
Reading Comprehension | 12 | Difficult |
Double fillers | 5 | Moderate |
Idioms and Phrases | 3 | Difficult |
Sentence Correction | 5 | Difficult |
Total | 30 | Difficult |
Reasoning ( Moderate-Difficult )
This section has some moderate level questions but most of the questions were difficult. 4 puzzles and seating arrangement made it time-consuming as the questions were based on the following patternLinear North- South
Students and class (Odd-Even)
Month based Puzzle
Floor based Puzzle with salary.
Topic | No. of Questions | Level |
---|---|---|
Data Sufficiency | 5 | Difficult |
Input - Output | 6 | Difficult |
Logical Reasoning | 11 | Difficult |
Blood Relation | 3 | Moderate |
Sitting Arrangement and Puzzles (Linear, Circular, and Floor) | 20 | Moderate-Difficult |
Inequality | 5 | Moderate |
Syllogism | 7 | Difficult |
Direction | 3 | Moderate |
Total | 60 | Moderate-Difficult |
Quantitative Aptitude ( Difficult )
The entire section has no easy question at all. It had three DI sets one from time and work, second from double pie chart and third from water and tank and these three sets left students astonished
Topic | No. of Questions | Level |
---|---|---|
Inequalities (New Pattern) | 5 | Difficult |
Data Interpretation (Tabular and Bar graph) | 15 | Difficult |
Miscellaneous (SI,CI, Speed &Time, Profit and Loss, Time and Work, Averages, Ages, Ratio etc.) | 10 | Difficult |
Total | 30 | Difficult |
General Awareness (Moderate)
GA comprised of 80 marks had moderate to some difficult questions. The section has more of banking awareness questions and current affairs of May and June only. This section did not have any question from budget or economy that disappointed students a bit as they spent lot of time on that section
We wish all the aspirants all the best!!!!
We wish all the aspirants all the best!!!!