The first slot of IBPS PO Prelims exam which was scheduled to be held today i.e. 15 October 2017 is over. According the information that we collected from our contacts, the exam varied between moderate to difficult questions and there were some questions that took a lot of time of the students. Here is the complete exam analysis of the exam.
According to the exam patter, the paper had 100 questions divided into three sections that are:
English Language: 30 Questions
Reasoning Ability: 35 Questions
Quantitative Aptitude: 35 Questions.
According to the exam patter, the paper had 100 questions divided into three sections that are:
English Language: 30 Questions
Reasoning Ability: 35 Questions
Quantitative Aptitude: 35 Questions.
Ideal Attempts
As stated above, the exam varied between moderate to difficult questions, the ideal attempt for the exam will be 55-65.Subject | Ideal Attempt | Difficulty level |
English Language | 12-14 | Moderate to Difficult |
Reasoning Ability | 16-24 | Moderate to difficult |
Quantitative Aptitude | 19-23 | Moderate |
English Language
This section had just three sets. RC, Sentence Rearrangement and Phrase Replacement though students find it difficult because the reading comprehension passage was of very high level and the questions were tricky. Students who were weak in English faced problem in comprehending the passage. While some students find phrase replacement not so difficult, some said it was quite confusing. Similarly in sentence rearrangement, the 10 questions were time consuming.
Topics | No. of Questions | Level |
---|---|---|
Reading Comprehension | 10 | Difficult |
Sentence Arrangement | 10 | Moderate-Difficult |
Phrase replacement | 10 | Moderate-Difficult |
Total | 30 | Moderate-Difficult |
Quantitative Aptitude
This section was not too tough for the students who had their concepts cleared and their speed in calculation. Data Interpretation was difficult but the other questions in this section did not consume much time. But still this section was not easy to attempt. The questions were tricky and required speed to complete the paper on time.
Topics | No. of Question | Level |
---|---|---|
Quadratic Equations | 5 | Moderate to difficult |
Approximation | 6 | Moderate to difficult |
Data Interpretation | 12 | Difficult |
Average | 2 | Moderate |
Profit & Loss | 3 | Moderate to difficult |
Compound Interest | 1 | Moderate |
Discount | 2 | Moderate to difficult |
Problem on Ages | 1 | Moderate to difficult |
Ratio and Proportion | 2 | Moderate to difficult |
Time and Work | 1 | Moderate-Difficult |
Total | 35 | Moderate-Difficult |
Reasoning Ability
This section had 2 sets of puzzles and seating arrangement each. Thus the whole section revolved around this these 4 sets. Other questions like syllogism, inequality and coding decoding were quite moderate and students did not take much time to solve them.Topics | No. of Questions | Level |
---|---|---|
Syllogism | 5 | Moderate |
Puzzles and Seating Arrangement | 20 | Moderate-Difficult |
Blood Relation | 1 | Moderate |
Coding-decoding | 3 | Moderate |
Inequality | 3 | Moderate |
Machine input-output | 3 | Moderate |
Total | 35 | Moderate |
Overall, we can say that the paper was moderate to difficult. We wish the aspirant Good Luck for the results and All the best to the candidates who are going to appear in the next slots.