2020
2019
Name of the Missile | Launched From | Range |
---|---|---|
QRSAM (Quick Reaction Surface to Air) Missile | Integrated Test Range in Chandipur (Odisha) | Range of 25-30 km |
Short-range Surface to Surface Ballistic Missile PRITHVI – II (1st Indigenously developed missile by India) | Launch Complex – 3 Chandipur Integrated Test Range at Balasore (Odisha) | Range of 350 km |
PINAKA Missile (Salvo Mode) | Chandipur Integrated Test Range (Odisha) | Range of 20 km |
Supersonic cruise BRAHMOS-A Missile | Chandipur Integrated Test Range (Odisha) | 600 km |
PINAKA Missile | Chandipur Integrated Test Range (Odisha) | 75 km |
Nuclear-Capable Surface to Surface Ballistic AGNI-III Missile | Chandipur Integrated Test Range (Odisha) | 3000 km |
Supersonic Cruise BRAHMOS Missile (Navy) | INS KOCHI | 290 km |
Long Range Anti Tank SPIKE Missile | Infantry School Mhow in Madhya Pradesh | 4 km |
Nuclear-Capable Surface to Surface Ballistic AGNI-II | Chandipur Integrated Test Range (Odisha) | 2000 km |
Supersonic Cruise BRAHMOS Missile (Indian Air Force) | Mobile Platform At Trak Island in Andaman & Nicobar Island | 300 km |
Supersonic Cruise BRAHMOS Missile (Land Attack Version) | Chandipur Integrated Test Range (Odisha) | 290 km |
Beyond Visual Range Air to Air (BVRAAM) ASTRA Missile | Su-30 MK1 Platform off the Coast of Chandipur (Odisha) | Short-range 20 km Long-range 80-100 km |
Man-Portable Anti-tank Guided Missile (MPATGM) | Ranges of Kurnool in Andhra Pradesh | 2.5 km |
R-27 Missile | Acquired by India from Russia | 60 km |
Anti Tank Guided NAG Missile | Pokhran Field Firing Ranges | 500 m – 4 km |
Medium Range Surface to Air Missile MRSAM (BARAK-8 Missile) | Navy Ships KOCHI (D64) and CHENNAI (D65) | 150 km |
Surface to Air AKASH MK-1S Missile | Integrated Test Range Balasore (Odisha) | 25 km |
Subsonic Cruise Missile NIRBHAY | Integrated Test Range Balasore (Odisha) | 1000 km |
EMISAT (Military Satellite) (Rocket – PSLV C45) | Satish Dhawan Space Centre, Sriharikota Launch Station (Andhra Pradesh) | |
Long Range Surface to Air Missile LRSAM | Warship INS Chennai, Odisha Coast | 75 km |
MILAN-2T Anti Tank Missiles | Acquisition approved by India from Russia | 2 km |
LCA Tejas Missile | Final Operation Clearance received by Indian Air Force from DRDO | 400 km |
2018
Name of the missile | Launched from | Range |
---|---|---|
Akash, Surface-to-air missile | Complex-III at ITR Chandipur in Odisha | range of 30 km |
Quick Reaction Surface-to-Air (QRSAM) short-range missile, | launch pad-3 of Chandipur in Odisha | Range of 25 km to 30 km |
Advanced Air Defence (AAD) supersonic interceptor missile | Odisha | |
Nuclear-capable ballistic missile Agni-V | Abdul Kalam Island off the Odisha coast. | Range of 5000 - km |
Nuclear-capable Agni-I ballistic missile | Pad-4 of the Integrated Test Range (ITR) at Abdul Kalam Island in Balasore. | Range of 700 km |
Nuclear-capable Prithvi-II missile | Integrated Test Range at Chandipur | Range of 350 km |
Surface-to-surface Agni-II ballistic missile | Abdul Kalam Island, off Orissa coast | |
Dhanush ‘ ballistic missile | Odisha coast | Range of 350 km |
Name of the missile | Launched from | Range |
Akash, Surface-to-air missile | Complex-III at ITR Chandipur in Odisha | range of 30 km |
Quick Reaction Surface-to-Air (QRSAM) short range missile, | launch pad-3 of Chandipur in Odisha | Range of 25 km to 30 km |
Advanced Air Defence (AAD) supersonic interceptor missile | Odisha | |
Nuclear capable ballistic missile Agni-V | Abdul Kalam Island off the Odisha coast. | Range of 5000 - km |
Nuclear capable Agni-I ballistic missile | Pad-4 of the Integrated Test Range (ITR) at Abdul Kalam Island in Balasore. | Range of 700 km |
Nuclear capable Prithvi-II missile | Integrated Test Range at Chandipur | Range of 350 km |
Surface-to-surface Agni-II ballistic missile | Abdul Kalam Island, off Orissa coast | |
Dhanush‘ ballistic missile | Odisha coast | Range of 350 km |
AntiTank Guided Missiles (ATGM) Nag | Pokhran’s field firing range in Jaisalmer district. | Range of 500m to 4km (land version) and 7 to 10km (Air |
M777 ultra-light howitzers | at the Pokhran | At the firing range of 24km. |
The BrahMos | Rajasthan’s Pokhran test range. | |
GSAT6A communication satellite | Satish Dhawan Space Centre (SDSC) in Sriharikota, Andhra Pradesh. |