Phase I - Exams Pattern
Paper | Streams/Subjects | Maximum Marks | Duration | Cut off |
---|---|---|---|---|
Paper 1 | All Streams: Multiple choice questions on the subjects viz. General Awareness (including some questions related to the Financial Sector of easy to moderate difficulty level), English Language, Quantitative Aptitude, and Test of Reasoning. | 100 | 60 minutes | 30% |
Paper 2 | General Stream: Multiple-choice questions on subjects of Commerce, Accountancy, Management, Finance, Costing, Companies Act, and Economics. Legal, Information Technology & Official Language stream: Multiple choice questions on Specialized subjects related to the stream. Research Stream: Multiple choice questions on subjects of Economics, Econometrics, Statistics, Finance, and Commerce. | 100 | 40 minutes | 40% |
Aggregate Cut off | 40% |
- There shall be negative marking (1/4th of marks assigned to the question) for Paper 1 and Paper 2 in Phase I.
- There shall be a cut-off of a minimum of 30% for Paper 1 (no sectional cut-off shall be there) and a cut-off of a minimum of 40% for Paper 2 in Phase I.
- The candidate would need to secure separate cut-offs in each paper as mentioned in (ii) above as well as aggregate cut-off marks of 40% in the Phase I exam to be shortlisted for Phase II. Marks obtained in Phase I shall be used only for shortlisting the candidates for the Phase II examination process and will not be counted for the final selection of the candidates.
- Subject to the criteria mentioned in (iii) above, all the candidates who clear Phase I shall be shortlisted for Phase II. A list of candidates shortlisted for Phase II will be made available on the SEBI website.
Phase II - Exam Pattern
Paper | Streams/Subjects | Maximum Marks | Duration | Cut off | Weightage |
---|---|---|---|---|---|
Paper 1 | All Streams: English (Descriptive Test) to test the drafting skills | 100 | 60 minutes | 30% | 33.33% |
General Stream: Multiple-choice questions on subjects of Commerce, Accountancy, Management, Finance, Costing, Companies Act, and Economics. | 100 | 40 minutes | 40% | 66.67% | |
Aggregate Cut off | 50% |
- There shall be a negative marking (1/4th of the marks assigned to the question) for Paper 2 in Phase II.
Booklist for SEBI Grade A 2023
- Quantitative Aptitude and Reasoning - RS Aggarwal
- English - Wren, and Martin
- General awareness - SEBI Grade A GK Digest
- Companies act - Bare act
- Economics - Uma Kapila
- Management - LM Prasad
- Accounting - NCERT
- Costing - Khan and Jain
- Financial Management - Khan and Jain
- Descriptive paper - Business Standard