Exam | Qualification | Age Required | Vacancies | Last Date | Details |
---|---|---|---|---|---|
SBI SO Credit Analyst (Manager) 2021 | Varies according to the post | Varies according to the post | 56 | 03-05-2021 | Notification |
PNB SO 2020 Recruitment | Varies according to the post | Varies according to the posts | 535 | 29.09.2020 | Notification |
Bank of India Credit Officer 2020 | Varies according to the post | Varies according to the posts | 214 | 30.09.2020 | Notification |
Indian Bank SO | Varies according to the post | 20- 35 years | 138 | 10.02.2020 | Notification |
Bank of Maharashtra Generalist Officer | Post-Graduation | 21 and 30 years | 300 | 31/12/2019 | Notification |
IBPS RRB Scale II and III 2020 | Graduation with two years of work experience in a bank or financial institution | 21 to 32 years | NA | 16/01/2020 | Notification |
Coal India Limited | Varies according to the post | Varies according to the post | 1,326 | 19/1/2020 | Notification |
Get alerts on Telegram - Link to Telegram channel